
Tourism Studies
Geo-Information System (GIS)


Government Transformation Studies
Survey & Studies


Social Economy Studies
List of Projects Under Studies Consultancy
| Projects Name | Client |
|---|---|
| Kajian China Outbound Tourist to Malaysia to Increase Tourism Revenue | Lembaga Penggalakan Pelancongan Malaysia |
| Kajian Dasar Pelancongan Negara (The National Tourism Policy Study) | Kementerian Pelancongan dan Kebudayaan Malaysia |
| Cadangan Pelan Induk Pejalan Kaki Dan Berbasikal Kuala Lumpur (2016/G006) | Dewan Bandaraya Kuala Lumpur |
| Kajian Keberkesanan Program Pengalaman Homestay Malaysia | Kementerian Pelancongan Dan Kebudayaan Malaysia |
| Kajian Keupayaan Tampungan (Carrying Capacity) Pembangunan Pelancongan di Pulau Langkawi, Kedah Darul Aman | Lembaga Pembangunan Langkawi |
| Kajian Pelan Pembangunan Mampan Johor 2019-2030 | Bahagian Perancang Ekonomi Negeri Johor |
| Kajian Penilaian Impak Sosio Ekonomi Dengan Mengambilkira Pembangunan Berimpak Tinggi Dalam Wilayah Kejora | Lem. Kemajuan Johor Tenggara (KEJORA) |
| Kajian Keperluan Dan Konsep Universiti Johor | Bahagian Perancang Ekonomi Negeri Johor, (BPEN JOHOR) |
| Hydraulic Studies as Part of Environmental Impact Assessment Report for Sand Mining Project at Proposed Sand Source of Sg. Langat Estuary, Selangor Darul Ehsan | Tepat Agency Sdn. Bhd. |
| Energy Audit Conditional Grant | Perodua Manufacturing Sdn. Bhd. |
| Kajian Pengurusan Integraiti Dan Kawalan Kemerosotan Ke atas “Ageing Plant” Di Sektor Minyak Dan Gas, Pemprosesan Kimia Serta Loji Janakuasa | Jabatan Keselamatan Dan Kesihatan Pekerjaan |
| Mangrove Vegetation Mapping using UAV-Borne Hyperspectral Imaging at Sarawak’s Ramsar Site Kuching Wetland National Park | Sarawak Forestry Corporation |
| Kajian Pelan lnduk Pembangunan Geospatial Negeri Perak 2030 | Unit Perancang Ekonomi Negeri Perak (PerakGIS) |
| Kajian Pelan Induk Geospatial Negeri Johor | Bahagian Perancang Ekonomi Negeri Johor (BPEN) |
| Aboveground Forest Carbon Density Estimation Using Remote Sensing (Lidar and Geospatial Technologies) Approach In Sarawak | Jabatan Hutan Sarawak |
| Pembangunan Sistem Web Portal PutraGeoinfo 2.0 Pemetaan Aset/Infra Atas Tanah (On The Ground) Dan Pemetaan Hidrografi Tasik Putrajaya Untuk Tempoh Tiga (3) Tahun | Perbadanan Putrajaya |
| Certificate in Land Surveying In Sarawak | Centre For Technology Excellence Sarawak Sdn. Bhd. (CENTEXS) |
| Training Lidar dan Gas Untuk Staf Jurukur Fadly di Negara Brunei Darussalam | NSP Group Resources |
| Kajian Pembangunan Protected Area Master List (PA Master List) di Malaysia | Pengurusan Biodiversiti dan Perhutanan, Kementerian Tenaga dan Sumber Asli |
| Further Densification And Re-Population Of Continuously Operating Reference Station (CORS) | Jabatan Tanah Dan Survei Sarawak |
